<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media users are Fickle and Migratory, but behaviors are Persistant</title>
	<atom:link href="http://cliqology.com/2010/02/social-media-users-are-fickle-and-migratory-but-behaviors-are-persistant/feed/" rel="self" type="application/rss+xml" />
	<link>http://cliqology.com/2010/02/social-media-users-are-fickle-and-migratory-but-behaviors-are-persistant/</link>
	<description>Social Media is about Cliques not Clicks</description>
	<lastBuildDate>Thu, 17 May 2012 08:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Twitter usage continues to show growth</title>
		<link>http://cliqology.com/2010/02/social-media-users-are-fickle-and-migratory-but-behaviors-are-persistant/comment-page-1/#comment-180</link>
		<dc:creator>Twitter usage continues to show growth</dc:creator>
		<pubDate>Wed, 10 Feb 2010 16:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://cliqology.com/?p=1206#comment-180</guid>
		<description>[...] The information coming from Pingdom provides another indicator that the activity/behavior of tweeting/status updating is still on the rise. [...]</description>
		<content:encoded><![CDATA[<p>[...] The information coming from Pingdom provides another indicator that the activity/behavior of tweeting/status updating is still on the rise. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scotthoffman</title>
		<link>http://cliqology.com/2010/02/social-media-users-are-fickle-and-migratory-but-behaviors-are-persistant/comment-page-1/#comment-169</link>
		<dc:creator>scotthoffman</dc:creator>
		<pubDate>Wed, 03 Feb 2010 21:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://cliqology.com/?p=1206#comment-169</guid>
		<description>Thanks for the kind words, I&#039;m glad you enjoyed the presentation. I hope you enjoy my rantings on this blog&lt;br&gt;&lt;br&gt;I think that from an analytics perspective it&#039;s not so much as being ahead of the curve, but being able to adjust rapidly to the next new thing</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words, I&#39;m glad you enjoyed the presentation. I hope you enjoy my rantings on this blog</p>
<p>I think that from an analytics perspective it&#39;s not so much as being ahead of the curve, but being able to adjust rapidly to the next new thing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://cliqology.com/2010/02/social-media-users-are-fickle-and-migratory-but-behaviors-are-persistant/comment-page-1/#comment-168</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Wed, 03 Feb 2010 12:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://cliqology.com/?p=1206#comment-168</guid>
		<description>The irony that our conversation was conducted on Twitter is not lost on me and definitely a testimony to your point that the active users on Twitter continue to become further engaged with the tool.&lt;br&gt;&lt;br&gt;I think it&#039;s an interesting human characteristic to want to constantly reach out and form communities on the web and never before have we seen such rapid evolution of such communities than we do now on the web. It would be interesting to try to extrapolate in the coming years a pattern (if one even exists) of the rise and demise of these community tools. Predicting where the conversation is going is half the battle, as communicators it&#039;s about trying to adapt communication methods to reach an ever fickle crowd and from an analytics perspective its about developing a measurement tool for the newest SM platform before it becomes a thing of the past. &lt;br&gt;&lt;br&gt;Great discussion and presentation.</description>
		<content:encoded><![CDATA[<p>The irony that our conversation was conducted on Twitter is not lost on me and definitely a testimony to your point that the active users on Twitter continue to become further engaged with the tool.</p>
<p>I think it&#39;s an interesting human characteristic to want to constantly reach out and form communities on the web and never before have we seen such rapid evolution of such communities than we do now on the web. It would be interesting to try to extrapolate in the coming years a pattern (if one even exists) of the rise and demise of these community tools. Predicting where the conversation is going is half the battle, as communicators it&#39;s about trying to adapt communication methods to reach an ever fickle crowd and from an analytics perspective its about developing a measurement tool for the newest SM platform before it becomes a thing of the past. </p>
<p>Great discussion and presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://cliqology.com/2010/02/social-media-users-are-fickle-and-migratory-but-behaviors-are-persistant/comment-page-1/#comment-167</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 03 Feb 2010 00:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://cliqology.com/?p=1206#comment-167</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by cliqology: Fresh Post: Social Media users are Fickle and Migratory, but behaviors are Persistant http://bit.ly/9PE1r8...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by cliqology: Fresh Post: Social Media users are Fickle and Migratory, but behaviors are Persistant <a href="http://bit.ly/9PE1r8.." rel="nofollow">http://bit.ly/9PE1r8..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

